Round Tube Print E-mail
Written by Administrator   
Monday, 23 June 2008

The 'Round' Products are those products supplied to meet the requirements of Seamless cold drawn tubes in the case of the AMS Spec products, extruded drawn tubes in the case of some aluminium alloys, or DOM / CDW drawn tubes in the case of the Racetech 350 Mild steel products.

AMS spec 4130 N Round Seamless Cold Drawn Tube

CODESIZE / DESCRIPTIONMetricImperialKG/M
RT0706RACETECH 650 TUBE6.4 X 0.71/4 X .028"0.098
RT0709RACETECH 650 TUBE9.5 X 0.73/8 X .0280.152
RT0712RACETECH 650 TUBE12.7 X 0.71/2 X .028"0.296
RT0725RACETECH 650 TUBE25.4 X 0.71 X .028"0.426
RT0906RACETECH 650 TUBE6.4 X 0.91/4 X .035"0.122
RT0907RACETECH 650 TUBE7.95 X 0.95/16 X .035"0.156
RT0909RACETECH 650 TUBE9.5 X 0.93/8 X .035"0.197
RT0912RACETECH 650 TUBE12.7 X 0.91/2 X .035"0.262
RT0916RACETECH 650 TUBE16.0 X 0.95/8 X .035"0.335
RT0919RACETECH 650 TUBE19.0 X 0.93/4 X .035"0.401
RT0922RACETECH 650 TUBE22.2 X 0.97/8 X .035"0.493
RT0925RACETECH 650 TUBE25.4 X 0.91 X .035"0.544
RT0928RACETECH 650 TUBE28.6 X 0.91-1/8 X .035"0.614
RT0931RACETECH 650 TUBE31.8 X 0.91-1/4 X .035"0.690
RT0934RACETECH 650 TUBE34.8 X 0.91-3/8 X .035"0.750
RT0938RACETECH 650 TUBE38.1 X 0.91-1/2 X .035"0.814
RT0944RACETECH 650 TUBE44.45 X 0.91-3/4 X .035"0.966
RT0950RACETECH 650 TUBE50.8 X 0.92 X .035"1.107
RT1206RACETECH 650 TUBE6.4 X 1.21/4 X .049"0.154
RT1207RACETECH 650 TUBE7.5 X 1.25/16 X .049"0.200
RT1209RACETECH 650 TUBE9.5 X 1.23/8 X .049"0.245
RT1211RACETECH 650 TUBE11.11 X 1.27/16 X .049"0.293
RT1212RACETECH 650 TUBE12.7 X 1.21/2 X .049"0.340
RT1216RACETECH 650 TUBE16.0 X 1.25/8 X .049"0.438
RT1219RACETECH 650 TUBE19.0 X 1.23/4 X .049"0.526
RT1222RACETECH 650 TUBE22.2 X 1.27/8 X .049"0.617
RT1225RACETECH 650 TUBE25.4 X 1.21 X .049"0.716
RT1228RACETECH 650 TUBE28.6 X 1.21-1/8 X .049"0.810
RT1231RACETECH 650 TUBE31.8 X 1.21-1/4 X .049"0.905
RT1234RACETECH 650 TUBE34.9 X 1.21-3/8 X .049"0.997
RT1238RACETECH 650 TUBE38.1 X 1.21-1/2 X .049"1.091
RT1241RACETECH 650 TUBE41.3 X 1.21-5/8 X .049"1.186
RT1244RACETECH 650 TUBE44.45 X 1.21-3/4 X .049"1.279
RT1250RACETECH 650 TUBE50.8 X 1.22 X .049"1.443
RT1406RACETECH 650 TUBE6.4 X 1.471/4 X .058"0.178
RT1407RACETECH 650 TUBE7.95 X 1.475/16 X .058"0.235
RT1409RACETECH 650 TUBE9.5 X 1.473/8 X .058"0.291
RT1411RACETECH 650 TUBE11.11 X 1.477/16 X .058"0.349
RT1412RACETECH 650 TUBE12.7 X 1.471/2 X .058"0.407
RT1416RACETECH 650 TUBE16.0 X 1.475/8 X .058"0.526
RT1419RACETECH 650 TUBE19.0 X 1.473/4 X .058"0.635
RT1422RACETECH 650 TUBE22.2 X 1.477/8 X .058"0.752
RT1425RACETECH 650 TUBE25.4 X 1.471 X .058"0.868
RT1428RACETECH 650 TUBE28.6 X 1.471-1/8 X .058"0.984
RT1431RACETECH 650 TUBE31.8 X 1.471-1/4 X .058"1.100
RT1434RACETECH 650 TUBE34.9 X 1.471-3/8 X .058"1.211
RT1438RACETECH 650 TUBE38.1 X 1.471-1/2 X .058"1.327
RT1441RACETECH 650 TUBE41.3 X 1.471-5/8 X .058"1.443
RT1444RACETECH 650 TUBE44.45 X 1.471-3/4 X .058"1.557
RT1450RACETECH 650 TUBE50.8 X 1.472 X .058"1.791
RT1607RACETECH 650 TUBE7.95 X 1.65/16 X .065"0.250
RT1609RACETECH 650 TUBE9.50 X 1.63/8 X .065"0.312
RT1611RACETECH 650 TUBE11.11 X 1.67/16 X .065"0.375
RT1612RACETECH 650 TUBE12.7 X 1.61/2 X .065"0.438
RT1614RACETECH 650 TUBE14.3 X 1.69/16 X .065"0.501
RT1616RACETECH 650 TUBE16.0 X 1.65/8 X .065"0.568
RT1619RACETECH 650 TUBE19.0 X 1.63/4 X .065"0.686
RT1622RACETECH 650 TUBE22.2 X 1.67/8 X .065"0.812
RT1625RACETECH 650 TUBE25.4 X 1.61 X .065"0.950
RT1628RACETECH 650 TUBE28.6 X 1.61-1/8 X .065"1.041
RT1631RACETECH 650 TUBE31.8 X 1.61-1/4 X .065"1.210
RT1634RACETECH 650 TUBE34.9 X 1.61-3/8 X .065"1.318
RT1638RACETECH 650 TUBE38.1 X 1.61-1/2 X .065"1.460
RT1641RACETECH 650 TUBE41.3 X 1.61-5/8 X .065"1.550
RT1644RACETECH 650 TUBE44.45 X 1.61-3/4 X .065"1.680
RT1647RACETECH 650 TUBE47.6 X 1.61-7/8 X .065"1.814
RT1650RACETECH 650 TUBE50.8 X 1.62 X .065"1.909
RT1663RACETECH 650 TUBE63.5 X 1.62-1/2 X .065"2.441
RT1907RACETECH 650 TUBE7.95 X 1.965/16 X .077"0.289
RT2109RACETECH 650 TUBE9.5 X 2.13/8 X .083"0.380
RT2111RACETECH 650 TUBE11.11 X 2.17/16 X .083"0.466
RT2112RACETECH 650 TUBE12.7 X 2.11/2 X .083"0.548
RT2116RACETECH 650 TUBE16.0 X 2.15/8 X .083"0.720
RT2119RACETECH 650 TUBE19.0 X 2.13/4 X .083"0.874
RT2122RACETECH 650 TUBE22.2 X 2.17/8 X .083"1.040
RT2125RACETECH 650 TUBE25.4 X 2.11 X .083"1.206
RT2128RACETECH 650 TUBE28.6 X 2.11-1/8 X .083"1.313
RT2130RACETECH 650 TUBE30.0 X 2.11 5/16 X .083"1.370
RT2131RACETECH 650 TUBE31.8 X 2.11-1/4 X .083"1.537
RT2134RACETECH 650 TUBE34.9 x 2.11-3/8 X .083"1.698
RT2138RACETECH 650 TUBE38.1 X 2.11-1/2 X .083"1.840
RT2141RACETECH 650 TUBE41.3 X 2.11-5/8 X .083"2.031
RT2144RACETECH 650 TUBE44.45 X 2.11-3/4 X .083"2.192
RT2150RACETECH 650 TUBE50.8 X 2.12 X .083"2.521
RT2176RACETECH 650 TUBE76.2 X 2.13 X .083"3.836
RT2407RACETECH 650 TUBE7.95 X 2.415/16 X .095"0.325
RT2409RACETECH 650 TUBE9.5 X 2.413/8 X .095"0.421
RT2412RACETECH 650 TUBE12.7 x 2.411/2 X .095"0.611
RT2416RACETECH 650 TUBE16.0 X 2.415/8 X .095"0.807
RT2419RACETECH 650 TUBE19.0 X 2.413/4 X .095"0.985
RT2422RACETECH 650 TUBE22.2 X 2.417/8 X .095"1.176
RT2425RACETECH 650 TUBE25.4 X 2.411 X .095"1.370
RT2428RACETECH 650 TUBE28.6 X 2.411-1/8 X .095"1.556
RT2430RACETECH 650 TUBE30.0 X 2.411-3/16 X .095"1.634
RT2431RACETECH 650 TUBE31.8 X 2.411-1/4 X .095"1.730
RT2434RACETECH 650 TUBE34.9 X 2.411-3/8 X .095"1.930
RT2438RACETECH 650 TUBE38.1 X 2.411-1/2 X .095"2.120
RT2441RACETECH 650 TUBE41.3 X 2.411-5/8 X .095"2.310
RT2444RACETECH 650 TUBE44.45 X 2.411-3/4 X .095"2.500
RT2447RACETECH 650 TUBE47.6 X 2.411-7/8 X .095"2.690
RT2450RACETECH 650 TUBE50.8 X 2.412 X .095"2.875
RT2457RACETECH 650 TUBE57.1 X 2.412-1/4 X .095"3.249
RT2463RACETECH 650 TUBE63.5 X 2.412-1/2 X .095"3.629
RT2476RACETECH 650 TUBE76.2 X 2.413 X .095"4.33
RT3011RACETECH 650 TUBE11.11 X 3.07/16 X .120"0.600
RT3012RACETECH 650 TUBE12.7 x 3.01/2 X .120"0.717
RT3016RACETECH 650 TUBE16.0 x 3.05/8 X .120"0.961
RT3019RACETECH 650 TUBE19.0 x 3.03/4 X .120"1.183
RT3022RACETECH 650 TUBE22.2 X 3.07/8 X .120"1.410
RT3025RACETECH 650 TUBE25.4 X 3.01 X .120"1.656
RT3028RACETECH 650 TUBE28.6 X 3.01-1/8 X .120"1.893
RT3031RACETECH 650 TUBE31.8 X 3.01-1/4 X .120"2.129
RT3034RACETECH 650 TUBE34.9 X 3.01-3/8 X .120"2.359
RT3038RACETECH 650 TUBE38.1 X 3.01-1/2 X .120"2.595
RT3041RACETECH 650 TUBE41.3 X 3.01-5/8 X .120"2.832
RT3044RACETECH 650 TUBE44.45 X 3.01-3/4 X .120"3.065
RT3050RACETECH 650 TUBE50.8 X 3.02 X .120"3.476
RT3057RACETECH 650 TUBE57.1 X 3.02-1/4 X .120"4.000
RT3063RACETECH 650 TUBE63.5 X 3.02-1/2 X .120"4.473
RT3076RACETECH 650 TUBE76.2 X 3.03 X .120"5.413
RT3088RACETECH 650 TUBE88.9 X 3.03-1/2 X .120"6.352
RT3314RACETECH 650 TUBE14.3 X 3.39/16 X .130"0.895
RT3735RACETECH 650 TUBE35.5 X 3.751.398 X .148"2.935
RT4012RACETECH 650 TUBE12.7 X 4.01/2 X .156"0.858
RT4016RACETECH 650 TUBE16.0 X 4.05/8 X .156"1.183
RT4019RACETECH 650 TUBE19.0 X 4.03/4 X .156"1.479
RT4022RACETECH 650 TUBE22.2 X 4.07/8 X .156"1.784
RT4028RACETECH 650 TUBE28.6 X 4.01-1/8 X .156"2.395
RT4031RACETECH 650 TUBE31.8 X 4.01 1/4 X .156"2.741
RT4044RACETECH 650 TUBE44.45 X 4.01-3/4 X .156"3.988
RT4050RACETECH 650 TUBE50.8 X 4.02 X .156"4.610
RT4719RACETECH 650 TUBE19.0 X 4.773/4 X .188"1.670
RT4722RACETECH 650 TUBE22.2 X 4.777/8 X .188"2.040
RT4725RACETECH 650 TUBE25.4 X 4.771 X .188"2.425
RT4738RACETECH 650 TUBE38.1 X 4.771-1/2X.188"3.920
RT4741RACETECH 650 TUBE41.3 X 4.771-5/8 X .188"4.295
RT4750RACETECH 650 TUBE50.8 X 4.772 X .188"5.412
RT4776RACETECH 650 TUBE76.2 X 4.773 X .188"8.399
RT6325RACETECH 650 TUBE25.4 X 6.351 X .250"2.982
RT6331RACETECH 650 TUBE31.8 X 6.351-1/4 X .250"3.983
RT6338RACETECH 650 TUBE38.1 X 6.351-1/2 X .250"4.969
RT6350RACETECH 650 TUBE50.8 X 6.352 X .250"6.957
RT6376RACETECH 650 TUBE76.2 X 6.353 X .250"10.933
RT6388RACETECH 650 TUBE88.9 X 6.353-1/2 X .250"12.920

Some other sizes are available but not as yet a stock line. Please enquire if you require sizes outside the above range.

AMS Spec 5052 - 0 temper Aluminium Alloy tube

CODESIZE / DESCRIPTIONMetricImperialKG/M
RTA50520903RACETECH 5052 '0 TEMPER'3.175 x 0.91/8 x .035"0.017
RTA50520905RACETECH 5052 '0 TEMPER'4.76 x 0.93/16 x .035"0.029
RTA50520906RACETECH 5052 '0 TEMPER'6.35 x 0.91/4 x .035"0.041
RTA50520907RACETECH 5052 '0 TEMPER'7.93 x 0.95/16 x .035"0.053
RTA50520909RACETECH 5052 '0 TEMPER'9.5 x 0.93/8 x .035"0.065
RTA50520912RACETECH 5052 '0 TEMPER'12.7 x 0.91/2 x .035"0.089
RTA50520916RACETECH 5052 '0 TEMPER'15.88 x 0.95/8 x .035"0.113
RTA50520919RACETECH 5052 '0 TEMPER'19.0 x 0.93/4 x .035"0.137


AMS / QQA Spec 6061 T6 Aluminium Round tube

CODESIZE / DESCRIPTIONMetricImperialKG/M
RTA60610906RACETECH 6061 T6 TUBE6.4 X 0.91/4 x .035"0.033
RTA60610907RACETECH 6061 T6 TUBE7.9 X 0.95/16 x .035"0.052
RTA60610909RACETECH 6061 T6 TUBE9.5 X 0.93/8 x .035"0.064
RTA60610912RACETECH 6061 T6 TUBE12.7 X 0.91/2 X .035"0.088
RTA60610925RACETECH 6061 T6 TUBE25.4 X 0.91 x .035"0.184
RTA60610931RACETECH 6061 T6 TUBE31.8 X 0.91-1/4 X .035"0.232
RTA60611206RACETECH 6061 T6 TUBE6.4 X 1.21/4 x .049"0.052
RTA60611209RACETECH 6061 T6 TUBE9.5 X 1.23/8 x .049"0.083
RTA60611216RACETECH 6061 T6 TUBE16.0 X 1.25/8 X .049"0.148
RTA60611219RACETECH 6061 T6 TUBE19.0 X 1.23/4 X .049"0.178
RTA60611222RACETECH 6061 T6 TUBE22.2 X 1.27/8 X .049"0.210
RTA60611225RACETECH 6061 T6 TUBE25.4 1.21 X .049"0.242
RTA60611228RACETECH 6061 T6 TUBE28.6 X 1.21-1/8 X .049"0.274
RTA60611231RACETECH 6061 T6 TUBE31.8 X 1.21-1/4 X .049"0.306
RTA60611247RACETECH 6061 T6 TUBE47.6 X 1.21-7/8 x .049"0.464
RTA60611250RACETECH 6061 T6 TUBE50.8 X 1.22 x .049"0.496
RTA60611257RACETECH 6061 T6 TUBE57.1 X 1.22-1/4 X .049"0.559
RTA60611412RACETECH 6061 T6 TUBE12.7 X 1.471/2 X .058"0.137
RTA60611416RACETECH 6061 T6 TUBE16.0 X 1.475/8 X .058"0.178
RTA60611425RACETECH 6061 T6 TUBE25.4 X 1.471 X .058"0.293
RTA60611428RACETECH 6061 T6 TUBE28.6 X 1.471-1/8 X .058"0.339
RTA60611441RACETECH 6061 T6 TUBE41.3 X 1.471-5/8 X .058"0.488
RTA60611450RACETECH 6061 T6 TUBE50.8 X 1.472 X .058"0.605
RTA60611619RACETECH 6061 T6 TUBE19 X 1.63/4 X .065"0.232
RTA60611631RACETECH 6061 T6 TUBE31.8 X 1.61-1/4 X .065"0.403
RTA60611644RACETECH 6061 T6 TUBE44.45 X 1.61-3/4 X .065"0.572
RTA60611676RACETECH 6061 T6 TUBE76.2 X 1.63 X .065"0.996
RTA606116101RACETECH 6061 T6 TUBE101.6 X 1.64 X .065"1.335
RTA60612134RACETECH 6061 T6 TUBE34.9 X 2.11-3/8" X .083"0.575
RTA60612141RACETECH 6061 T6 TUBE41.3 X 2.11-5/8" X .083"0.687
RTA60612147RACETECH 6061 T6 TUBE47.6 X 2.11-7/8" X .083"0.797
RTA60612450RACETECH 6061 T6 TUBE50.8 X 2.412" X .095"0.973


AMS / QQA Spec 2024 T3 Aluminium Round tube

CODESIZE / DESCRIPTIONMetricImperialKG/M
RTA20240909RACETECH 2024 T3 TUBE 9.5 X 0.93/8 X .035"0.067
RTA20240912RACETECH 2024 T3 TUBE 12.7 X 0.91/2 X .035"0.093
RTA20240916RACETECH 2024 T3 TUBE 16.0 X 0.95/8 X .035"0.119
RTA20241212RACETECH 2024 T3 TUBE 12.7 X 1.21/2 X .049"0.121
RTA20241216RACETECH 2024 T3 TUBE 16.0 X 1.25/8" X .049"0.155
RTA20241219RACETECH 2024 T3 TUBE 19.0 X 1.23/4" X .049"0.187
RTA20241225RACETECH 2024 T3 TUBE 25.4 X 1.21" X .049"0.255
RTA20241231RACETECH 2024 T3 TUBE 31.8 X 1.21-1/4 X .049"0.322
RTA20241409RACETECH 2024 T3 TUBE 9.5 X 1.43/8 X .058"0.099
RTA20241609RACETECH 2024 T3 TUBE 9.5 X 1.63/8 X .065"0.11
RTA20241625RACETECH 2024 T3 TUBE 25.4 X 1.61 X .065"0.334
RTA20241631RACETECH 2024 T3 TUBE 31.8 X 1.61-1/4 X .065"0.424
RTA20241650RACETECH 2024 T3 TUBE 50.8 X 1.62 X .065"0.691

AMS Spec 321 Stainless Steel Round Tube

CODESIZE / DESCRIPTIONMetricImperialKG/M
RTSS3211244RACETECH STAINLESS TUBE44.4 x 1.21-3/4 x .049"1.289
RTSS3211250RACETECH STAINLESS TUBE50.8 x 1.22 x .049"1.480
RTSS3211263RACETECH STAINLESS TUBE63.5 x 1.22-1/2 x .049"1.859

Racetech 350 Spec CDS / DOM (CDW) Mild Carbon Steel Round Tube

CODESIZE / DESCRIPTIONMetricImperialKG/M
TCD0709RACETECH 350 DOM TUBE9.5 x 0.73/8" x .028"0.152
TCD1231RACETECH 350 DOM TUBE31.8 X 1.21-1/4" X .049"0.905
TCD1238RACETECH 350 DOM TUBE38.1 X 1.21-1/2" X .049"1.864
TCD1625RACETECH 350 DOM TUBE25.4 x 1.61" x .065"0.938
TCD1628RACETECH 350 DOM TUBE28.6 x 1.61-1/8" x .065"1.065
TCD1631RACETECH 350 DOM TUBE31.8 x 1.61-1/4" x .065"1.210
TCD1638RACETECH 350 DOM TUBE38.1 x 1.61-1/2" x .065"1.460
TCD1644RACETECH 350 DOM TUBE44.45 X 1.61-3/4" X .065"1.690
TCD2141RACETECH 350 DOM TUBE41.3 X 2.01-5/8" X .079"1.864
TCD2119RACETECH 350 DOM TUBE19.0 x 2.13/4" x .083"0.875
TCD2122RACETECH 350 DOM TUBE22.2 x 2.17/8" x .083"1.040
TCD2125RACETECH 350 DOM TUBE25.4 x 2.11" x .083"1.206
TCD2128RACETECH 350 DOM TUBE28.6 x 2.11-1/8" x .083"1.372
TCD2131RACETECH 350 DOM TUBE31.8 x 2.11-1/4" x .083"1.537
TCD2138RACETECH 350 DOM TUBE38.1 x 2.11-1/2" x .083"1.864
TCD2150RACETECH 350 DOM TUBE50.8 X 2.12" X .083"2.520
TCD21101RACETECH 350 DOM TUBE101.6 x 2.14" x .083"5.150
TCD2538RACETECH 350 DOM TUBE38.1 x 2.61-1/2" x .102"2.200
TCD2544RACETECH 350 DOM TUBE44.45 x 2.61-3/4" x .102"2.580
TCD3012RACETECH 350 DOM TUBE12.7 X 3.01/2" X .120"0.717
TCD3019RACETECH 350 DOM TUBE19.0 x 3.03/4" x .120"1.183
TCD3022RACETECH 350 DOM TUBE22.2 x 3.07/8" x .120"1.420
TCD3025RACETECH 350 DOM TUBE25.4 x 3.01" X .120"1.660
TCD3028RACETECH 350 DOM TUBE28.6 x 3.01-1/8" X .120"1.890
TCD3031RACETECH 350 DOM TUBE31.8 x 3.01-1/4" x .120"2.120
TCD3038RACETECH 350 DOM TUBE38.1 x 3.01-1/2" x .120"2.590
TCD3041RACETECH 350 DOM TUBE41.3 X 3.01-5/8" X .120"2.832
TCD3044RACETECH 350 DOM TUBE44.45 x 3.01-3/4" x .120"3.065
TCD3047RACETECH 350 DOM TUBE47.6 x 3.01-7/8" x .120"3.290
TCD3050RACETECH 350 DOM TUBE50.8 x 3.02" x .120"3.530
TCD6338RACETECH 350 DOM TUBE38.1 x 6.351-1/2" x .250"4.970
TCD6382RACETECH 350 DOM TUBE82.5 X 6.353-1/4 X .250"11.774
TB-372BS6323 CFS8 CDS TUBE31.8 X 1.61 1/4 X .0651.176

 

 
Lucky's Design